H90 Dual 2K
Dual len , Dual Rotations
Specifications:
Camera:
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Shutter Speed | Self-adaptive shutter |
| Lens | Top Lens: 2.8mm @ F1.6, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54° Bottom Lens: 6mm @ F1.6, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
| PT Angle | Top Lens: Pan: 220°, Tilt: 10° (manual adjustment for vertical angle ) Bottom Lens: Pan: 324°, Tilt: 90° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| IR Night Vision | 30 m (98 ft) |
| Color Night Vision | Up to 40 m (131 ft) when two lenses point in the same direction |
Video & Audio:
| Max Resolution | 2K+ (2880 × 1620) |
|---|---|
| Frame Rate | Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | Quad HD; Full HD; Standard adaptive bit rate |
| Audio Bit Rate | Self-Adaptive |
Network:
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
|---|---|
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
| Wi-Fi Pairing | AP paring |
| Smart Alarm | AI-powered Human Shape Detection AI-powered Vehicle Shape Detection Motion Detection |
|---|---|
| Auto Tracking | Supports |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| Preset Locations | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |






