H6c Pro 4K
Pan & Tilt Smart Home Camera

Specifications | |
---|---|
Model | CS-H6c-R105-8H8WF |
Camera | |
Image Sensor | F1.6@1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F1.6, view angle: 106°(Diagonal), 90° (Horizontal), 48°(Vertical) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264/H.265 |
Video Bit Rate | Adaptive bit rate |
Image | |
Max. Resolution | 4K (3840 × 2160) |
Frame Rate | Self-adaptive during network transmission |
Network | |
Smart Alarm | Motion detection AI-powered human shape detection Loud noise detection Patrol mode detection |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Interface | |
Storage | Supports microSD card (max. 512 GB) |
Power | Type-C |
Wired Network | RJ45 × 1 (10 M / 100 M self-adaptive Ethernet port) |
Wi-Fi | |
Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n |
Frequency Range | 2.4G: 2400~2483.5MH 5G: 5150MHz-5250MHz |
Channel Bandwidth | Supports 20MHz |
Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b 11Mbps, 11g 54Mbps, 11nHT20 MCS7, 11a 54Mbps, 11nHT20 MCS7 |
Output Power(EIRP) | 19 dBm |
Antenna Gain | 1.9 dBi |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F Humidity 95% or less (non-condensing) |
Power Supply | DC 5V/2A |
Power Consumption | MAX. 8W |
IR Range | MAX. 10 meters(32.81ft) |
Dimensions | 88 × 88.2 × 119 mm (3.46 × 3.47 × 4.69 inch) |
Packaging Dimensions | 103 × 103 × 168 mm (4.06 × 4.06 × 6.61 inch) |
Net Weight | 213 g (0.47 lb) |
In the box | |
In the box | - H6c Pro 4K Camera |
- Power Adapter | |
- Power Cable | |
- Drill Template | |
- Mounting Plate | |
- Screw Kit | |
- Regulatory Information × 2 | |
- Quick Start Guide | |